<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.sunvalleyresearch.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sunvalleyresearch.net</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 23:43:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Demo UDK</title>
		<link>http://www.sunvalleyresearch.net/?p=1339</link>
		<comments>http://www.sunvalleyresearch.net/?p=1339#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sunvalleyresearch.net/?p=1339</guid>
		<description><![CDATA[ 
Hi Justin,
The files below are in flash format, if you have flash installed it should be no probs to see them. The link to the video is below each thumbnail. The first file Flywalkflashmed1 shows two modes, a camera path mode that guides the viewer through a scene and the second half shows a  first person &#8211; free [...]]]></description>
		<wfw:commentRss>http://www.sunvalleyresearch.net/?feed=rss2&amp;p=1339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wave Television System 2009 -2010</title>
		<link>http://www.sunvalleyresearch.net/?p=1323</link>
		<comments>http://www.sunvalleyresearch.net/?p=1323#comments</comments>
		<pubDate>Mon, 28 Jun 2010 03:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sunvalleyresearch.net/?p=1323</guid>
		<description><![CDATA[This entry is part 14 of 14 in the series Haines/ArtworksHaines 2009 -2010
 
 
 
Red Wave Television System was first exhibited in Illume Projections After Dark Cambelltown Arts Centre NSW.  Curated by Drew Bickford. 2 Screen projection (outdoors) Standard Definition DVD. Colour (Silent)Note - All Production stills are  Composite Images: Ian Hobbs and David Haines 2010. 

 
]]></description>
		<wfw:commentRss>http://www.sunvalleyresearch.net/?feed=rss2&amp;p=1323</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Haines/Artworks]]></series:name>
	</item>
		<item>
		<title>Monocline 2010</title>
		<link>http://www.sunvalleyresearch.net/?p=1310</link>
		<comments>http://www.sunvalleyresearch.net/?p=1310#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Haines & Hinterding]]></category>

		<guid isPermaLink="false">http://www.sunvalleyresearch.net/?p=1310</guid>
		<description><![CDATA[This entry is part 13 of 13 in the series Collaborative/Art WorksHaines/Hinterding 2010 (In Progress) 
 
 
Monocline:  Real time 3d immersive world, utilizing Unreal Engine 3. Fractally generated landscape with spatial 3d audio. The work can be exhibited in performance or as an installation. Audience or performer can navigate the world in realtime. The screen grabs below are [...]]]></description>
		<wfw:commentRss>http://www.sunvalleyresearch.net/?feed=rss2&amp;p=1310</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Collaborative/Art Works]]></series:name>
	</item>
		<item>
		<title>The Phantom Leaves 1-5 2010</title>
		<link>http://www.sunvalleyresearch.net/?p=1260</link>
		<comments>http://www.sunvalleyresearch.net/?p=1260#comments</comments>
		<pubDate>Tue, 18 May 2010 11:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sunvalleyresearch.net/?p=1260</guid>
		<description><![CDATA[This entry is part 13 of 14 in the series Haines/Artworks
The Phantom Leaves 1-5 2010: Five aroma compositions with Kirlian Photographs. Aroma Compositions: Mint Glass, Wormwood of the Sea, Violets on Fire, Grass Valley, A Thousand Leaves. 
First exhibited in GREEN: Colin Langridge (TAS) David Haines (NSW) Richard Giblett (VIC) Lucy Bleach (TAS) Roman Signer [...]]]></description>
		<wfw:commentRss>http://www.sunvalleyresearch.net/?feed=rss2&amp;p=1260</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Haines/Artworks]]></series:name>
	</item>
		<item>
		<title>Darvidian Body &#8211; 1998</title>
		<link>http://www.sunvalleyresearch.net/?p=1083</link>
		<comments>http://www.sunvalleyresearch.net/?p=1083#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Haines]]></category>

		<guid isPermaLink="false">http://www.sunvalleyresearch.net/?p=1083</guid>
		<description><![CDATA[This entry is part 12 of 14 in the series Haines/Artworks












































]]></description>
		<wfw:commentRss>http://www.sunvalleyresearch.net/?feed=rss2&amp;p=1083</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Haines/Artworks]]></series:name>
	</item>
		<item>
		<title>enter</title>
		<link>http://www.sunvalleyresearch.net/?p=1012</link>
		<comments>http://www.sunvalleyresearch.net/?p=1012#comments</comments>
		<pubDate>Sat, 13 Jun 2009 01:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Haines & Hinterding]]></category>

		<guid isPermaLink="false">http://www.sunvalleyresearch.net/?p=1012</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.sunvalleyresearch.net/?feed=rss2&amp;p=1012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sound and image</title>
		<link>http://www.sunvalleyresearch.net/?p=971</link>
		<comments>http://www.sunvalleyresearch.net/?p=971#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Friends]]></category>

		<guid isPermaLink="false">http://www.sunvalleyresearch.net/?p=971</guid>
		<description><![CDATA[













]]></description>
		<wfw:commentRss>http://www.sunvalleyresearch.net/?feed=rss2&amp;p=971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Rain</title>
		<link>http://www.sunvalleyresearch.net/?p=701</link>
		<comments>http://www.sunvalleyresearch.net/?p=701#comments</comments>
		<pubDate>Wed, 27 May 2009 02:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sunvalleyresearch.net/?p=701</guid>
		<description><![CDATA[This entry is part 7 of 13 in the series Collaborative/Art WorksHaines/Hinterding 
Exhibited: 2004 &#8211; 26th Bienal de Sao Paulo, Image Smugglers in a free Territory, National Representation Australia, Sao Paulo, Brazil.  2005 -  Artspace, Sydney, Australia. 2006 &#8211; Waves The 8th International Festival for New Media Culture ART+COMMUNICATION, Riga, Latvia.  2007 &#8211; (in)visible sounds, [...]]]></description>
		<wfw:commentRss>http://www.sunvalleyresearch.net/?feed=rss2&amp;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Collaborative/Art Works]]></series:name>
	</item>
		<item>
		<title>Electromagnetique Composition for Building Plants and Stars</title>
		<link>http://www.sunvalleyresearch.net/?p=699</link>
		<comments>http://www.sunvalleyresearch.net/?p=699#comments</comments>
		<pubDate>Wed, 27 May 2009 02:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sunvalleyresearch.net/?p=699</guid>
		<description><![CDATA[This entry is part 5 of 13 in the series Collaborative/Art Works
Haines/Hinterding
2006 &#8211; Re: Search &#8211; Sendai Mediatheque 6f gallery,  Sendai Japan,  2008 &#8211; Breenspace Sydney Australia


Site Specific Live and recorded sound HD video projection
Extract from:
Joyce Hinterding and David Haines:  High Res Resonations with the Milky Way
Andrew Murphie
The title of this work accurately describes [...]]]></description>
		<wfw:commentRss>http://www.sunvalleyresearch.net/?feed=rss2&amp;p=699</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Collaborative/Art Works]]></series:name>
	</item>
		<item>
		<title>Ultra Violet Particle Shield</title>
		<link>http://www.sunvalleyresearch.net/?p=657</link>
		<comments>http://www.sunvalleyresearch.net/?p=657#comments</comments>
		<pubDate>Tue, 26 May 2009 01:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Haines]]></category>

		<guid isPermaLink="false">http://www.sunvalleyresearch.net/?p=657</guid>
		<description><![CDATA[This entry is part 11 of 14 in the series Haines/ArtworksExhibited: Tokyo Floating Worlds, Plimsol Gallery, Hobart. Curated by Jonathon Holmes.
Part of an ongoing series of virtual objects realised as large scale photographic prints.

]]></description>
		<wfw:commentRss>http://www.sunvalleyresearch.net/?feed=rss2&amp;p=657</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Haines/Artworks]]></series:name>
	</item>
	</channel>
</rss>
